The UTS League is composed of 2 types of events : Regular Events and 1 Grand Final.
The UTS League has its own “UTS Race Rankings” system based on each Regular Event’s results.
After each of the Regular Events, the following points are distributed to the players, and the UTS Race Rankings is updated.
3-Day tournament | 2-Day tournament | |
Winner | 20 points | 16 points |
Finalist | 15 points | 12 points |
Semi-finalist | 11 points | 9 points |
3 DAY : Eliminated in Round Robin with 2 victories 2 DAY : Tied 5th (loser QF + winner of classification match) | 8 points | 7 points |
3 DAY : Eliminated in Round Robin with 1 victory 2 DAY : Eliminated in quarter-final and win in the classification match | 6 points | does not apply |
3 DAY : Eliminated in Round Robin with no victory 2 DAY : Eliminated in quarter-final and loss in the classification match | 4 points | 4 points |
Extra point : All Stars Skills Challenge victory | 1 point | 1 point |
This rankings will be used as one way to determine the players that are qualified for the UTS Grand Final.